HPE PointNext Changes Service Levels to Tech Care.
What is HPE Pointnext Tech Care? HPE Pointnext Tech Care is a new service offering that aligns with the modern needs and focus of our customers today. It’s a radical departure from providing just break-fix services and drives toward a new value experience where we are helping our customers get the most from HPE products over their whole lifecycle.
What are the service level choices within HPE Pointnext Tech Care? We’ve made it simple. There’s only one decision that customer need to make: which one of the three service levels do they want?
- Critical: 24x7 remote support, outage management process for critical cases, and 6-hour hardware call to repair (CTR)
- Essential: 24x7 remote support and 4-hour hardware on-site response
- Basic: 9x5 remote support and next business day (NBD) hardware on-site response
When will HPE Pointnext Tech Care be introduced?
There are two releases of HPE Pointnext Tech Care planned. Release 1 is expected to start in April on ProLiant DL servers. Tech Care will then be made available in May on some key storage products. Release 2 is expected in July 2021 and shall enable HPE Pointnext Tech Care.
PACKAGING:
When will the new HPE Pointnext Tech Care SKUs be created? HPE Pointnext Tech Care shall be sold as a new set of packaged support services for product attach sales as well as new contractual packages for renewals and migration.
HPE Pointnext Tech Care packages shall be created for each unique combination of service level (Basic, Essential, and Critical), service-level option (DMR, CDMR), and duration (3, 4, 5 years). Are the attach/up-front and contractual SKUs the same? In line with the practice used in the current OS portfolio, the first six digits will be the same.
Contractual SKUs end with the letter C and up-front SKUs end with the number representing the number of years for the package.
Will there be a part-only service-level option? HPE Pointnext Tech Care service levels (Basic, Essential, and Critical) are available across all products and include on-site and parts.
HPE Pointnext Tech Care Basic and Essential service levels may be available with parts only in the future for select products only such as some network products. Separate HPE Pointnext Tech Care SKUs are used with this offering.
For a complete list of carepacks available:
Part Number | Description | Product Line | List Price |
---|---|---|---|
H0VL5E | HPE 3Y PC 24x7 Synergy 1200 SVC | 96 | 1,660.00 |
H0VV2E | HPE 3Y PC 24x7 Synergy Composer SVC | 96 | 291 |
H0XG0E | HPE 3Y PC 24x7 VC SE F8 Module SVC | 96 | 1,464.00 |
H1BC5E | HPE 3Y PC 24x7 B series 12/24 Switch SVC | R8 | 1,147.00 |
H1BR5E | HPE Install D2000/D3000 Drive Encl SVC | SM | 1,000.00 |
H1FV4E | HPE 3Y FC NBD LTO-7 ExtTap Driv SVC | R8 | 1,179.00 |
H1FV9E | HPE 3Y FC 24x7 LTO-7 Ext Tap Driv SVC | R8 | 1,988.00 |
H1FW1E | HPE 3Y PC 24x7 LTO-7 Ext Tap Driv SVC | R8 | 2,706.00 |
H1FY0E | HPE 5Y FC NBD LTO-7 Ext Tap Driv SVC | R8 | 2,056.00 |
H1FY5E | HPE 5Y FC 24x7 LTO-7 Ext Tap Driv SVC | R8 | 3,355.00 |
H1GB2E | HPE 3Y FC 24x7 LTO 7 Autoloader SVC | R8 | 2,532.00 |
H1GB4E | HPE 3Y PC 24x7 LTO 7 Autoloader SVC | R8 | 3,374.00 |
H1GD3E | HPE 5Y FC NBD LTO 7 Autoloader SVC | R8 | 3,565.00 |
H1GD8E | HPE 5Y FC 24x7 LTO 7 Autoloader SVC | R8 | 5,653.00 |
H1K92A3#2J6 | HPE SmartStorage Pack Support | K3 | 107 |
H1K92A3#R2M | HPE iLO Advanced Non Blade Support | K3 | 26 |
H1K92A3#XPJ | HPE DL360 SAP HANA Compute Supp | 72 | 2,606.00 |
H1K92A3#YMJ | HPE SLES SAP 1-2 VM 3yr Flx LTU Support | OL | 1,509.00 |
H1K92A3#ZAX | HPE DL360 Gen10 HANA TDI Cmpt Blk Supp | 72 | 2,267.00 |
H7J34A3#2J6 | HPE SmartStorage Pack Support | K3 | 56 |
H7J34A3#XPJ | HPE DL360 SAP HANA Compute Supp | 72 | 1,811.00 |
H7JD4E | HPE 3Y FC NBD MSA 2050 Storage SVC | R8 | 2,143.00 |
H7JE5E | HPE 3Y FC 24x7 MSA 2050 Storage SVC | R8 | 4,004.00 |
H7JE8E | HPE 3Y PC 24x7 MSA 2050 Storage SVC | R8 | 5,484.00 |
H7JF4E | HPE 3Y FC CTR MSA 2050 Storage SVC | R8 | 5,646.00 |
H7JF7E | HPE 3Y PC CTR MSA 2050 Storage SVC | R8 | 7,125.00 |
H7JL3E | HPE 5Y FC 24x7 MSA 2050 Storage SVC | R8 | 6,696.00 |
H7JL6E | HPE 5Y PC 24x7 MSA 2050 Storage SVC | R8 | 9,070.00 |
H7JM2E | HPE 5Y FC CTR MSA 2050 Storage SVC | R8 | 9,333.00 |
H7JM5E | HPE 5Y PC CTR MSA 2050 Storage SVC | R8 | 11,706.00 |
H7JQ1E | HPE 3Y FC NBD MSA 2052 Storage SVC | R8 | 3,109.00 |
H7JR2E | HPE 3Y FC 24x7 MSA 2052 Storage SVC | R8 | 5,319.00 |
H7JR5E | HPE 3Y PC 24x7 MSA 2052 Storage SVC | R8 | 7,250.00 |
H7JS1E | HPE 3Y FC CTR MSA 2052 Storage SVC | R8 | 6,960.00 |
H7JS4E | HPE 3Y PC CTR MSA 2052 Storage SVC | R8 | 8,891.00 |
H7JX0E | HPE 5Y FC 24x7 MSA 2052 Storage SVC | R8 | 9,064.00 |
H7JX3E | HPE 5Y PC 24x7 MSA 2052 Storage SVC | R8 | 12,164.00 |
H7JX9E | HPE 5Y FC CTR MSA 2052 Storage SVC | R8 | 11,700.00 |
H7JY2E | HPE 5Y PC CTR MSA 2052 Storage SVC | R8 | 14,801.00 |
H7KA8E | HPE 3Y FC NBD MSA 2050 Disk Encl SVC | R8 | 1,533.00 |
H7KB9E | HPE 3Y FC 24x7 MSA 2050 Disk Encl SVC | R8 | 2,972.00 |
H7KC2E | HPE 3Y PC 24x7 MSA 2050 Disk Encl SVC | R8 | 4,093.00 |
H7KC8E | HPE 3Y FC CTR MSA 2050 Disk Encl SVC | R8 | 4,281.00 |
H7KD1E | HPE 3Y PC CTR MSA 2050 Disk Encl SVC | R8 | 5,402.00 |
H7KH7E | HPE 5Y FC 24x7 MSA 2050 Disk Encl SVC | R8 | 4,984.00 |
H7KJ0E | HPE 5Y PC 24x7 MSA 2050 Disk Encl SVC | R8 | 6,785.00 |
H7KJ6E | HPE 5Y FC CTR MSA 2050 Disk Encl SVC | R8 | 7,085.00 |
H7KJ9E | HPE 5Y PC CTR MSA 2050 Disk Encl SVC | R8 | 8,885.00 |
H7LF8E | HPE 3Y FC NBD Microserver Gen10 SVC | 96 | 128 |
H7LG3E | HPE 3Y FC 24x7 Microserver Gen10 SVC | 96 | 203 |
H7LH4E | HPE 5Y FC NBD Microserver Gen10 SVC | 96 | 229 |
H7LH9E | HPE 5Y FC 24x7 Microserver Gen10 SVC | 96 | 349 |
H7LT1E | HPE 3Y FC 24x7 BL460c Gen10 SVC | 96 | 783.62 |
H7LT4E | HPE 3Y PC 24x7 BL460c Gen10 SVC | 96 | 1,134.03 |
H7LY5E | HPE 5Y FC 24x7 BL460c Gen10 SVC | 96 | 1,761.30 |
H7LY8E | HPE 5Y PC 24x7 BL460c Gen10 SVC | 96 | 2,323.06 |
H7MC1E | HPE 3Y PC 24x7 SY480 Gen10 SVC | 96 | 1,956.00 |
H7RC7E | HPE StoreOnce 36xx Stup SVC | SM | 3,135.00 |
H7RC8E | HPE StoreOnce 36xx Cap upg Stup SVC | SM | 875 |
H8PW3E | HPE 3Y FC 24x7 DL560 Gen10 SVC | 96 | 3,037.00 |
H8PW6E | HPE 3Y PC 24x7 DL560 Gen10 SVC | 96 | 4,395.00 |
H8PX2E | HPE 3Y FC CTR DL560 Gen10 SVC | 96 | 6,375.00 |
H8PX5E | HPE 3Y PC CTR DL560 Gen10 SVC | 96 | 7,732.00 |
H8QC1E | HPE 5Y FC 24x7 DL560 Gen10 SVC | 96 | 7,061.00 |
H8QC4E | HPE 5Y PC 24x7 DL560 Gen10 SVC | 96 | 9,310.00 |
H8QD0E | HPE 5Y FC CTR DL560 Gen10 SVC | 96 | 12,593.00 |
H8QD3E | HPE 5Y PC CTR DL560 Gen10 SVC | 96 | 14,843.00 |
H8QF0E | HPE 3Y FC 24x7 DL360 Gen10 SVC | 96 | 1,402.30 |
H8QF3E | HPE 3Y PC 24x7 DL360 Gen10 SVC | 96 | 2,028.12 |
H8QF9E | HPE 3Y FC CTR DL360 Gen10 SVC | 96 | 2,940.56 |
H8QG2E | HPE 3Y PC CTR DL360 Gen10 SVC | 96 | 3,566.37 |
H8QL8E | HPE 5Y FC 24x7 DL360 Gen10 SVC | 96 | 3,258.02 |
H8QM1E | HPE 5Y PC 24x7 DL360 Gen10 SVC | 96 | 4,295.20 |
H8QM7E | HPE 5Y FC CTR DL360 Gen10 SVC | 96 | 5,808.23 |
H8QN0E | HPE 5Y PC CTR DL360 Gen10 SVC | 96 | 6,844.71 |
H8QP7E | HPE 3Y FC 24x7 DL380 Gen10 SVC | 96 | 1,862.52 |
H8QQ0E | HPE 3Y PC 24x7 DL380 Gen10 SVC | 96 | 2,691.37 |
H8QQ6E | HPE 3Y FC CTR DL380 Gen10 SVC | 96 | 3,901.76 |
H8QQ9E | HPE 3Y PC CTR DL380 Gen10 SVC | 96 | 4,730.61 |
H8QV5E | HPE 5Y FC 24x7 DL380 Gen10 SVC | 96 | 4,325.09 |
H8QV8E | HPE 5Y PC 24x7 DL380 Gen10 SVC | 96 | 5,699.20 |
H8QW4E | HPE 5Y FC CTR DL380 Gen10 SVC | 96 | 7,704.88 |
H8QW7E | HPE 5Y PC CTR DL380 Gen10 SVC | 96 | 9,078.99 |
H9CG8E | HPE 3Y FC NBD ML110 Gen10 SVC | 96 | 163.04 |
H9CH9E | HPE 3Y FC 24x7 ML110 Gen10 SVC | 96 | 496.34 |
H9CJ2E | HPE 3Y PC 24x7 ML110 Gen10 SVC | 96 | 1,008.90 |
H9CJ8E | HPE 3Y FC CTR ML110 Gen10 SVC | 96 | 1,038.62 |
H9CK1E | HPE 3Y PC CTR ML110 Gen10 SVC | 96 | 1,550.28 |
H9CP7E | HPE 5Y FC 24x7 ML110 Gen10 SVC | 96 | 1,152.12 |
H9CQ0E | HPE 5Y PC 24x7 ML110 Gen10 SVC | 96 | 2,000.68 |
H9CQ9E | HPE 5Y PC CTR ML110 Gen10 SVC | 96 | 2,898.77 |
H9GF5E | HPE 3Y FC 24x7 ML350 Gen10 SVC | 96 | 1,289.54 |
H9GF8E | HPE 3Y PC 24x7 ML350 Gen10 SVC | 96 | 2,113.70 |
H9GG4E | HPE 3Y FC CTR ML350 Gen10 SVC | 96 | 2,704.80 |
H9GG7E | HPE 3Y PC CTR ML350 Gen10 SVC | 96 | 3,528.22 |
H9GM3E | HPE 5Y FC 24x7 ML350 Gen10 SVC | 96 | 2,995.94 |
H9GM6E | HPE 5Y PC 24x7 ML350 Gen10 SVC | 96 | 4,361.94 |
H9GN5E | HPE 5Y PC CTR ML350 Gen10 SVC | 96 | 6,707.23 |
HA114A1 | HPE Startup Entry 300 Series OS SVC | T1 | 420 |
HB4F7E | HPE 3Y FC NBD DL325 Gen10 SVC | 96 | 301.34 |
HB4G8E | HPE 3Y FC 24x7 DL325 Gen10 SVC | 96 | 949.58 |
HB4H1E | HPE 3Y PC 24x7 DL325 Gen10 SVC | 96 | 1,563.48 |
HB4H7E | HPE 3Y FC CTR DL325 Gen10 SVC | 96 | 2,002.89 |
HB4J0E | HPE 3Y PC CTR DL325 Gen10 SVC | 96 | 2,616.79 |
HB4N6E | HPE 5Y FC 24x7 DL325 Gen10 SVC | 96 | 2,213.13 |
HB4N9E | HPE 5Y PC 24x7 DL325 Gen10 SVC | 96 | 3,230.69 |
HB4P5E | HPE 5Y FC CTR DL325 Gen10 SVC | 96 | 3,959.52 |
HB4P8E | HPE 5Y PC CTR DL325 Gen10 SVC | 96 | 4,977.08 |
HB5B0E | HPE 3Y FC 24x7 File Controller SVC | R8 | 2,448.00 |
HB5B3E | HPE 3Y PC 24x7 File Controller SVC | R8 | 3,464.00 |
HB5C2E | HPE 3Y PC CTR File Controller SVC | R8 | 5,228.00 |
HB5G8E | HPE 5Y FC 24x7 File Controller SVC | R8 | 5,822.00 |
HB5H1E | HPE 5Y PC 24x7 File Controller SVC | R8 | 7,507.00 |
HB5H7E | HPE 5Y FC CTR File Controller SVC | R8 | 8,746.00 |
HB5J0E | HPE 5Y PC CTR File Controller SVC | R8 | 10,429.00 |
HB5N3E | HPE 3Y FC 24x7 Performance File Con SVC | R8 | 2,356.00 |
HB5N6E | HPE 3Y PC 24x7 Performance File Con SVC | R8 | 3,373.00 |
HB5P5E | HPE 3Y PC CTR Performance File Con SVC | R8 | 5,135.00 |
HB5U1E | HPE 5Y FC 24x7 Performance File Con SVC | R8 | 5,731.00 |
HB5U4E | HPE 5Y PC 24x7 Performance File Con SVC | R8 | 7,415.00 |
HB5V3E | HPE 5Y PC CTR Performance File Con SVC | R8 | 10,337.00 |
HC0F4E | HPE 3Y FC 24x7 SN3000B FC Switch SVC | R8 | 4,199.00 |
HC0F6E | HPE 3Y PC 24x7 SN3000B FC Switch SVC | R8 | 5,846.00 |
HC0P0E | HPE 3Y FC 24x7 SN3600B 32Gb FC SwitchSVC | R8 | 970 |
HC0P2E | HPE 3Y PC 24x7 SN3600B 32Gb FC SwitchSVC | R8 | 1,351.00 |
HC0P6E | HPE 3Y FC CTR SN3600B 32Gb FC Switch SVC | R8 | 1,446.00 |
HC0P8E | HPE 3Y PC CTR SN3600B 32Gb FC Switch SVC | R8 | 1,827.00 |
HC0S8E | HPE 5Y FC 24x7 SN3600B 32Gb FC SwitchSVC | R8 | 1,762.00 |
HC0T0E | HPE 5Y PC 24x7 SN3600B 32Gb FC SwitchSVC | R8 | 2,393.00 |
HC0T4E | HPE 5Y FC CTR SN3600B 32Gb FC Switch SVC | R8 | 2,550.00 |
HC0T6E | HPE 5Y PC CTR SN3600B 32Gb FC Switch SVC | R8 | 3,181.00 |
HC2L9E | HPE 3Y FC 24x7 DL385 Gen10 SVC | 96 | 1,676.88 |
HC2M2E | HPE 3Y PC 24x7 DL385 Gen10 SVC | 96 | 2,422.16 |
HC2M8E | HPE 3Y FC CTR DL385 Gen10 SVC | 96 | 3,509.94 |
HC2N1E | HPE 3Y PC CTR DL385 Gen10 SVC | 96 | 4,255.22 |
HC2S7E | HPE 5Y FC 24x7 DL385 Gen10 SVC | 96 | 3,892.17 |
HC2T0E | HPE 5Y PC 24x7 DL385 Gen10 SVC | 96 | 5,127.91 |
HC2T6E | HPE 5Y FC CTR DL385 Gen10 SVC | 96 | 6,930.83 |
HC2T9E | HPE 5Y PC CTR DL385 Gen10 SVC | 96 | 8,166.57 |
HC5N8E | HPE 3Y FC NBD DL20 Gen10 SVC | 96 | 137.6 |
HC5P9E | HPE 3Y FC 24x7 DL20 Gen10 SVC | 96 | 410.03 |
HC5Q2E | HPE 3Y PC 24x7 DL20 Gen10 SVC | 96 | 594.41 |
HC5Q8E | HPE 3Y FC CTR DL20 Gen10 SVC | 96 | 851.25 |
HC5R1E | HPE 3Y PC CTR DL20 Gen10 SVC | 96 | 1,035.63 |
HC5V7E | HPE 5Y FC 24x7 DL20 Gen10 SVC | 96 | 947.57 |
HC5W0E | HPE 5Y PC 24x7 DL20 Gen10 SVC | 96 | 1,253.03 |
HC5W6E | HPE 5Y FC CTR DL20 Gen10 SVC | 96 | 1,678.66 |
HC5W9E | HPE 5Y PC CTR DL20 Gen10 SVC | 96 | 1,984.12 |
HC5X5E | HPE 3Y FC NBD ML30 Gen10 SVC | 96 | 380 |
HC5Y6E | HPE 3Y FC 24x7 ML30 Gen10 SVC | 96 | 680 |
HC5Y9E | HPE 3Y PC 24x7 ML30 Gen10 SVC | 96 | 987 |
HC5Z5E | HPE 3Y FC CTR ML30 Gen10 SVC | 96 | 1,161.00 |
HC5Z8E | HPE 3Y PC CTR ML30 Gen10 SVC | 96 | 1,468.00 |
HC6E4E | HPE 5Y FC 24x7 ML30 Gen10 SVC | 96 | 1,288.00 |
HC6E7E | HPE 5Y PC 24x7 ML30 Gen10 SVC | 96 | 1,796.00 |
HC6F3E | HPE 5Y FC CTR ML30 Gen10 SVC | 96 | 2,085.00 |
HC6F6E | HPE 5Y PC CTR ML30 Gen10 SVC | 96 | 2,594.00 |
HC9L1E | HPE 3Y FC 24x7 MSL G2 AL SVC | R8 | 2,532.00 |
HC9L3E | HPE 3Y PC 24x7 MSL G2 AL SVC | R8 | 3,374.00 |
HC9N7E | HPE 5Y FC 24x7 MSL G2 AL SVC | R8 | 5,653.00 |
HC9N9E | HPE 5Y PC 24x7 MSL G2 AL SVC | R8 | 7,507.00 |
HC9W1E | HPE 3Y FC 24x7 DL160 Gen10 SVC | 96 | 1,071.41 |
HC9W4E | HPE 3Y PC 24x7 DL160 Gen10 SVC | 96 | 2,134.56 |
HC9X0E | HPE 3Y FC CTR DL160 Gen10 SVC | 96 | 2,223.54 |
HC9X3E | HPE 3Y PC CTR DL160 Gen10 SVC | 96 | 3,286.69 |
HD0B9E | HPE 5Y FC 24x7 DL160 Gen10 SVC | 96 | 2,475.79 |
HD0C2E | HPE 5Y PC 24x7 DL160 Gen10 SVC | 96 | 4,237.93 |
HD0C8E | HPE 5Y FC CTR DL160 Gen10 SVC | 96 | 4,384.69 |
HD0D1E | HPE 5Y PC CTR DL160 Gen10 SVC | 96 | 6,146.83 |
HD0E8E | HPE 3Y FC 24x7 DL180 Gen10 SVC | 96 | 1,155.73 |
HD0F1E | HPE 3Y PC 24x7 DL180 Gen10 SVC | 96 | 2,301.54 |
HD0F7E | HPE 3Y FC CTR DL180 Gen10 SVC | 96 | 2,397.03 |
HD0G0E | HPE 3Y PC CTR DL180 Gen10 SVC | 96 | 3,543.75 |
HD0L6E | HPE 5Y FC 24x7 DL180 Gen10 SVC | 96 | 2,669.07 |
HD0L9E | HPE 5Y PC 24x7 DL180 Gen10 SVC | 96 | 4,568.86 |
HD0M5E | HPE 5Y FC CTR DL180 Gen10 SVC | 96 | 4,727.40 |
HD0M8E | HPE 5Y PC CTR DL180 Gen10 SVC | 96 | 6,627.19 |
HF2N7E | HPE 5Y FC 24x7 SO 3620 24TB Upg SVC | R8 | 2,844.00 |
HF2N9E | HPE 5Y PC 24x7 SO 3620 24TB Upg SVC | R8 | 3,576.00 |
HF383A1 | HPE Training Credits for Storage SVC | 4J | 600 |
HF385A1 | HPE Training Credit Servers/HybridIT SVC | 4J | 600 |
HF3L1E | HPE 3Y PC 24x7 SO VSA 4TB Base LTU SVC | P8 | 525 |
HF3L8E | HPE 5Y FC 24x7 SO VSA 4TB Base LTU SVC | P8 | 1,328.00 |
HF3L9E | HPE 5Y PC 24x7 SO VSA 4TB Base LTU SVC | P8 | 2,199.00 |
HH5H7E | HPE 3Y FC NBD StoreEasy 1660/1860 SVC | R8 | 305 |
HH5J9E | HPE 3Y FC 24x7 StoreEasy 1660/1860 SVC | R8 | 2,661.00 |
HH5K4E | HPE 3Y PC 24x7 StoreEasy 1660/1860 SVC | R8 | 3,759.00 |
HH5L1E | HPE 3Y FC CTR StoreEasy 1660/1860 SVC | R8 | 4,624.00 |
HH5L5E | HPE 3Y PC CTR StoreEasy 1660/1860 SVC | R8 | 5,721.00 |
HH5S1E | HPE 5Y FC 24x7 StoreEasy 1660/1860 SVC | R8 | 6,362.00 |
HH5S6E | HPE 5Y PC 24x7 StoreEasy 1660/1860 SVC | R8 | 8,182.00 |
HH5T3E | HPE 5Y FC CTR StoreEasy 1660/1860 SVC | R8 | 9,614.00 |
HH5T7E | HPE 5Y PC CTR StoreEasy 1660/1860 SVC | R8 | 11,435.00 |
HH5X2E | HPE 3Y FC NBD StoreEasy 1460 SVC | R8 | 305 |
HH5Y4E | HPE 3Y FC 24x7 StoreEasy 1460 SVC | R8 | 2,325.00 |
HH5Y9E | HPE 3Y PC 24x7 StoreEasy 1460 SVC | R8 | 3,292.00 |
HH5Z6E | HPE 3Y FC CTR StoreEasy 1460 SVC | R8 | 3,981.00 |
HH6A0E | HPE 3Y PC CTR StoreEasy 1460 SVC | R8 | 4,948.00 |
HH6F6E | HPE 5Y FC 24x7 StoreEasy 1460 SVC | R8 | 5,517.00 |
HH6G1E | HPE 5Y PC 24x7 StoreEasy 1460 SVC | R8 | 7,120.00 |
HH6G8E | HPE 5Y FC CTR StoreEasy 1460 SVC | R8 | 8,263.00 |
HH6H2E | HPE 5Y PC CTR StoreEasy 1460 SVC | R8 | 9,866.00 |
HH6M9E | HPE 3Y FC 24x7 StoreEasy 1560 SVC | R8 | 1,008.00 |
HH6N4E | HPE 3Y PC 24x7 StoreEasy 1560 SVC | R8 | 1,462.00 |
HH6P1E | HPE 3Y FC CTR StoreEasy 1560 SVC | R8 | 1,466.00 |
HH6P5E | HPE 3Y PC CTR StoreEasy 1560 SVC | R8 | 1,920.00 |
HH6W3E | HPE 3Y FC 24x7 MSL3040 40 slot Base SVC | R8 | 5,457.00 |
HH6W5E | HPE 3Y PC 24x7 MSL3040 40 slot Base SVC | R8 | 7,597.00 |
HH7Y2E | HPE 3Y FC 24x7 SO 3620 24TB Sys SVC | R8 | 2,298.00 |
HH7Y4E | HPE 3Y PC 24x7 SO 3620 24TB Sys SVC | R8 | 3,095.00 |
HM2G7E | HPE 5Y FC 24x7 StoreEasy 1560 SVC | R8 | 2,208.00 |
HM2H2E | HPE 5Y PC 24x7 StoreEasy 1560 SVC | R8 | 2,961.00 |
HM2H9E | HPE 5Y FC CTR StoreEasy 1560 SVC | R8 | 2,969.00 |
HM2J3E | HPE 5Y PC CTR StoreEasy 1560 SVC | R8 | 3,722.00 |
HM2M7E | HPE 5Y FC 24x7 MSL3040 40 slot Base SVC | R8 | 9,905.00 |
HM2M9E | HPE 5Y PC 24x7 MSL3040 40 slot Base SVC | R8 | 13,453.00 |
HM3K2E | HPE 5Y FC 24x7 SO 3620 24TB Sys SVC | R8 | 5,118.00 |
HM3K4E | HPE 5Y PC 24x7 SO 3620 24TB Sys SVC | R8 | 6,438.00 |
HM3V7E | HPE 3Y FC 24x7 SO 3620 24TB Upg SVC | R8 | 1,133.00 |
HM3V9E | HPE 3Y PC 24x7 SO 3620 24TB Upg SVC | R8 | 1,574.00 |
HQ5Z7E | HPE 3Y FC NBD Microserver Gen10 Plus SVC | 96 | 135 |
HQ6A2E | HPE 3Y FC 24x7 Microserver Gen10 PlusSVC | 96 | 215 |
HQ6B3E | HPE 5Y FC NBD Microserver Gen10 Plus SVC | 96 | 251 |
HQ6B8E | HPE 5Y FC 24x7 Microserver Gen10 PlusSVC | 96 | 384 |
HR2R4A1 | HPE Digital Learner Bronze 1Yr Subs SVC | 4J | 2,400.00 |
HR2R5A1 | HPE Digital Learner Silver 1Yr Subs SVC | 4J | 3,000.00 |
HS0M6E | HPE J2000 Series Disk Enclosure Stup SVC | SM | 2,631.00 |
HS103E | HPE 3Y FC 24x7 LTO-8 Ext Tap Driv SVC | R8 | 2,491.00 |
HS105E | HPE 3Y PC 24x7 LTO-8 Ext Tap Driv SVC | R8 | 3,392.00 |
HS129E | HPE 5Y FC 24x7 LTO-8 Ext Tap Driv SVC | R8 | 4,343.00 |
HS131E | HPE 5Y PC 24x7 LTO-8 Ext Tap Driv SVC | R8 | 5,836.00 |
HS7U2E | HPE 3Y TC Ess DL360 Gen10 SVC | 96 | 1,658.79 |
HS7U4E | HPE 5Y TC Ess DL360 Gen10 SVC | 96 | 3,252.41 |
HS7Y7E | HPE 3Y TC Ess DL380 Gen10 SVC | 96 | 2,202.28 |
HS7Y9E | HPE 5Y TC Ess DL380 Gen10 SVC | 96 | 4,316.87 |
HS8J6E | HPE 3Y TC Ess DL560 Gen10 SVC | 96 | 3,593.00 |
HS8J8E | HPE 5Y TC Ess DL560 Gen10 SVC | 96 | 7,048.00 |
HS9U4E | HPE 3Y PC 24x7 MSA 1060 Storage SVC | R8 | 4,202.00 |
HS9U6E | HPE 5Y PC 24x7 MSA 1060 Storage SVC | R8 | 7,172.00 |
HS9V0E | HPE 3Y PC CTR MSA 1060 Storage SVC | R8 | 5,434.00 |
HS9V2E | HPE 5Y PC CTR MSA 1060 Storage SVC | R8 | 9,217.00 |
HS9X4E | HPE 3Y FC NBD MSA 1060 Storage SVC | R8 | 1,663.00 |
HS9X6E | HPE 5Y FC NBD MSA 1060 Storage SVC | R8 | 2,965.00 |
HS9Y3E | HPE 3Y FC 24x7 MSA 1060 Storage SVC | R8 | 3,074.00 |
HS9Y5E | HPE 5Y FC 24x7 MSA 1060 Storage SVC | R8 | 5,304.00 |
HS9Z2E | HPE 3Y FC CTR MSA 1060 Storage SVC | R8 | 4,306.00 |
HS9Z4E | HPE 5Y FC CTR MSA 1060 Storage SVC | R8 | 7,347.00 |
HT0F7E | HPE 3Y PC 24x7 MSA 2060 Storage SVC | R8 | 5,260.00 |
HT0F9E | HPE 5Y PC 24x7 MSA 2060 Storage SVC | R8 | 8,984.00 |
HT0G3E | HPE 3Y PC CTR MSA 2060 Storage SVC | R8 | 6,831.00 |
HT0G5E | HPE 5Y PC CTR MSA 2060 Storage SVC | R8 | 11,587.00 |
HT0J7E | HPE 3Y FC NBD MSA 2060 Storage SVC | R8 | 2,058.00 |
HT0J9E | HPE 5Y FC NBD MSA 2060 Storage SVC | R8 | 3,678.00 |
HT0K6E | HPE 3Y FC 24x7 MSA 2060 Storage SVC | R8 | 3,842.00 |
HT0K8E | HPE 5Y FC 24x7 MSA 2060 Storage SVC | R8 | 6,634.00 |
HT0L5E | HPE 3Y FC CTR MSA 2060 Storage SVC | R8 | 5,413.00 |
HT0L7E | HPE 5Y FC CTR MSA 2060 Storage SVC | R8 | 9,237.00 |
HT0T0E | HPE 3Y PC 24x7 MSA 2062 Storage SVC | R8 | 6,522.00 |
HT0T2E | HPE 5Y PC 24x7 MSA 2062 Storage SVC | R8 | 11,097.00 |
HT0T6E | HPE 3Y PC CTR MSA 2062 Storage SVC | R8 | 8,213.00 |
HT0T8E | HPE 5Y PC CTR MSA 2062 Storage SVC | R8 | 13,901.00 |
HT0W0E | HPE 3Y FC NBD MSA 2062 Storage SVC | R8 | 2,762.00 |
HT0W2E | HPE 5Y FC NBD MSA 2062 Storage SVC | R8 | 4,866.00 |
HT0W9E | HPE 3Y FC 24x7 MSA 2062 Storage SVC | R8 | 4,818.00 |
HT0X1E | HPE 5Y FC 24x7 MSA 2062 Storage SVC | R8 | 8,272.00 |
HT0X8E | HPE 3Y FC CTR MSA 2062 Storage SVC | R8 | 6,510.00 |
HT0Y0E | HPE 5Y FC CTR MSA 2062 Storage SVC | R8 | 11,076.00 |
HT1E3E | HPE 3Y PC 24x7 MSA 2060 LFF Dsk Encl SVC | R8 | 4,721.00 |
HT1E5E | HPE 5Y PC 24x7 MSA 2060 LFF Dsk Encl SVC | R8 | 8,080.00 |
HT1E9E | HPE 3Y PC CTR MSA 2060 LFF Disk Encl SVC | R8 | 6,229.00 |
HT1F1E | HPE 5Y PC CTR MSA 2060 LFF Disk Encl SVC | R8 | 10,580.00 |
HT1H3E | HPE 3Y FC NBD MSA 2060 LFF Disk Encl SVC | R8 | 1,767.00 |
HT1H5E | HPE 5Y FC NBD MSA 2060 LFF Disk Encl SVC | R8 | 3,185.00 |
HT1J2E | HPE 3Y FC 24x7 MSA2060 LFF Disk Encl SVC | R8 | 3,427.00 |
HT1J4E | HPE 5Y FC 24x7 MSA2060 LFF Disk Encl SVC | R8 | 5,935.00 |
HT1K1E | HPE 3Y FC CTR MSA 2060 LFF Disk Encl SVC | R8 | 4,936.00 |
HT1K3E | HPE 5Y FC CTR MSA 2060 LFF Disk Encl SVC | R8 | 8,436.00 |
